can be calculated using equations that take into account the declination, latitude, hour angle and variation of orbital radius.
The results are:
| | Málaga Berlin | | |
| | daily irradiance daily irradiance variation | ||
| Date | IOD (W / m 2 d) I | OD (W / m 2 d) Malaga | |
| Berlin 1-1 | 4401.053824 1730.013617 2671.040207 | ||
| 21-3 | 8418,149662 | 6379,757063 | 2038,392599 |
| 21-6 | 11598,52127 | 11582,42839 | 16,092883 |
| 21-9 | 8503,991085 | 6551,978019 | 1952,013066 |
| 21-12 | 4332,148229 | 1667,278762 | 2664,869467 |
| 31-12 | 4387,807652 | 1717,688555 | 2670,119097 |
| 10-jul | 11451,84334 | 139.085929 11312.75741 | |
| 20-Jan | 4904.923872 2218.350796 2686.573076 |
The difference varies irradiation increased between June and December. In June soslticio is closer because the sun's rays affect the outer atmosphere m2 considered almost perpendicular, while in the solstice of December 21, are oblique, and the different paths of the sun on that day in Malaga and Berlin, are remarkable, and is therefore maximum variation between irradiance received by both locations. Keep in mind we refer to radiation incident on the outer layer of the atmosphere. If on the surface of the Earth, I think that will be even more remarkable (speaking only of the direct radiation), because there if involved mitigating cloud cover to cross, and indeed it is not the same, perpendicular to oblique .
Alcad
0 comments:
Post a Comment